PA460-8 18" Pro Woofer 8 Ohm
Quick Overview
Dayton Audio PA Series Pro Woofers are a great upgrade for musical instrument or sound reinforcement cabinets, and also excel in custom-built speaker systems.Product Highlights
- Strong, low-mass carbon fiber impregnated paper cone
- I-beam rolled edge 1.5 mm steel frame
- Low distortion motor system w/copper cap
- Powerful 80 oz. ceramic ferrite magnet
- Vented pole piece/vented voice coil gap improve thermal management
- Black motor parts and black polyimide voice coil former dissipate heat
- Bumped back plate for unrestricted excursion
Product Manuals / Spec Sheets / Downloads
Dayton Audio PA460-8 Specification SheetDayton Audio PA460-8 Data Files
Buying Options
Dayton Audio PA Series Pro Woofers are a great upgrade for musical instrument or sound reinforcement cabinets, and also excel in custom-built speaker systems. High power handling, smooth response, low distortion, deep punchy bass, and rugged reliability are the features that set PA Series woofers apart from other drivers – premium performance, but value priced.
OPTIMUM CABINET SIZE *
Sealed Volume 2.73 ft.³
Sealed F3 72 Hz
Vented Volume 5.68 ft.³
Vented F3 47 Hz
* Enclosure volume and F3s are based on BassBox "Optimum" calculations with "Typical" damping
| Speaker Series | Pro Audio Series | |
| Model Number | PA460-8 | |
| Color | Black | |
| Unit of Measure | Each | |
| UPC | 844632084256 | |
| Warranty - Parts | 5 Years | |
| Warranty - Labor | 5 Years | |
| Product Shipping Weight (lbs.) | 24.5 | |
| Speaker Type | Woofer | |
| Nominal Diameter | 18" | |
| Power Handling (RMS) | 500 watts | |
| Power Handling (max) | Continuous Program Power | -- |
| Impedance | 8 ohms | |
| Sensitivity | 97.8 dB @ 2.83V/1m | |
| Frequency Response | 26 - 2,000 Hz | |
| Voice Coil Diameter | 76 mm | |
| Magnet Weight | 80 oz. | |
| DC Resistance (Re) | 5.6 ohms | |
| Voice Coil Inductance (Le) | 3.9 mH | |
| Resonant Frequency (Fs) | 28.3 Hz | |
| Mechanical Q (Qms) | 11.2 | |
| Electromagnetic Q (Qes) | 0.34 | |
| Total Q (Qts) | 0.33 | |
| Diaphragm Mass Inc. Airload (Mms) | 171g | |
| Moving Mass Of Diaphragm (Mmd) | -- | |
| Mechanical Compliance of Suspension (Cms) | 0.19 mm/N | |
| Surface Area Of Cone (Sd) | 1,241.1 cm² | |
| Volume of Displacement (Vd) | 746.5 cm³ | |
| BL Product (BL) | 22.3 Tm | |
| Compliance Equivalent Volume (Vas) | 402 liters | |
| Maximum Linear Excursion (Xmax) | 6.0 mm | |
| Drivers Mechanical Losses (Rms) | -- | |
| Cone / Diaphragm Material | Paper / Carbon Fiber Cone | |
| Entry / Exit Diameter | -- | |
| Surround Material | Cloth | |
| Voice Coil Wire Material | Copper | |
| Voice Coil Former | Kapton® / Polyimide | |
| Basket/Frame Material | Steel | |
| Magnet Material | Ferrite | |
| Overall Outside Diameter | 460 mm | |
| Overall Depth | 198 mm | |
| Baffle Cutout Diameter | 425 mm | |
| # Mounting Holes | 8 | |
| Mounting Hole Diameter | -- | |
| Bolt Circle Diameter | -- | |
| Product Weight | -- |



