PN470-8 18" NEO Series Pro Woofer with 4" Voice Coil 8 Ohm
Quick Overview
Dayton Audios PN470-8 18" pro woofer is designed to deliver reliable low frequency operation with extreme output capability and minimal power compression. Weighing only 16.5 lbs and featuring a 4" inside-outside wound voice coil, powerful neodymium motor, distortion reducing copper pole cap, great excursion capability, and high power handling, the PN470-8 will produce extreme output levels with low distortion without breaking the bank or your back.Product Highlights
- 4" diameter inside/outside wound copper voice coil on glass fiber former
- Powerful FEA optimized Neodymium motor system (Bl over 25 TM)
- High efficiency (97dB SPL at 2.83V/m) for amazing output capability
- Generous 6.5 mm of Xmax with 48 mm peak-to-peak excursion before damage
- Large copper cap for inductance control and low distortion
- Durable fiberglass reinforced ribbed paper cone for rigidity and natural sound
Product Manuals / Spec Sheets / Downloads
Dayton Audio PN470-8 Specification SheetDayton Audio PN470-8 Data Files
Buying Options
Dayton Audio left no boxes unchecked on the PN470-8 woofer. It features high power handling, 4" inner and outer wound voice coil, glass fiber former, powerful FEA optimized Neodymium motor, ribbed paper cone, and a copper cap on top of the extended pole piece. Thanks to the lightweight motor assembly, the PN470-8 is 30% lighter than a comparable ferrite driver making it "Roadie approved" and perfect for mobile DJs and portable PA systems. The PN470-8 is an ideal driver for any high output 2-way and 3-way speaker systems, bass bins, or horn loaded designs.

Lightweight but Powerful Motor Assembly
Rugged Construction and Suspension
High Power Handling and Low Power Compression
| Model Number | PN470-8 |
| Color | Black |
| Unit of Measure | Each |
| UPC | 848791004940 |
| Warranty - Parts | 5 Years |
| Warranty - Labor | 5 Years |
| Product Shipping Weight (lbs.) | 23.6 |
| Speaker Type | Woofer |
| Nominal Diameter | 18" |
| Power Handling (RMS) | 800 watts |
| Power Handling (max) | 1,600 watts |
| Continuous Program Power | -- |
| Impedance | 8 ohms |
| Sensitivity | 97.1 dB @ 2.83V/1m |
| Frequency Response | 30 - 3,000 Hz |
| Voice Coil Diameter | 4" |
| Magnet Weight | -- |
| DC Resistance (Re) | 5.6 ohms |
| Voice Coil Inductance (Le) | 2.2 mH |
| Resonant Frequency (Fs) | 31.6 Hz |
| Mechanical Q (Qms) | 9.29 |
| Electromagnetic Q (Qes) | 0.35 |
| Total Q (Qts) | 0.34 |
| Diaphragm Mass Inc. Airload (Mms) | 211.6 g |
| Moving Mass Of Diaphragm (Mmd) | -- |
| Mechanical Compliance of Suspension (Cms) | 0.12 mm/N |
| Surface Area Of Cone (Sd) | 1217.0 cm² |
| Volume of Displacement (Vd) | 790.9 cm³ |
| BL Product (BL) | 25.8 Tm |
| Compliance Equivalent Volume (Vas) | 252.3 liters |
| Maximum Linear Excursion (Xmax) | 6.5 mm |
| Drivers Mechanical Losses (Rms) | 4.52 kg/s |
| Cone / Diaphragm Material | Paper / Glass Fiber |
| Entry / Exit Diameter | -- |
| Surround Material | Cloth |
| Voice Coil Wire Material | Copper |
| Voice Coil Former | Fiberglass |
| Basket/Frame Material | Cast Aluminum |
| Magnet Material | Neodymium |
| Overall Outside Diameter | 18.3" |
| Overall Depth | 8.1" |
| Baffle Cutout Diameter | 16.7" |
| # Mounting Holes | 8 |
| Mounting Hole Diameter | -- |
| Bolt Circle Diameter | 17.5" |
| Product Weight | -- |



