CE20-14M-8 3/4" x 1/2" Micro Speaker 8 Ohm
Quick Overview
Mylar diaphragm and plastic frame, plus a strong Neodymium magnet, for high output from an incredibly tiny driver.Product Highlights
- Ultra-miniature size
- Lightweight Mylar diaphragm
- Powerful neodymium magnet
- Pre-attached film adhesive for mounting
- Protective screen grille
Product Manuals / Spec Sheets / Downloads
Dayton Audio CE20-14M-8 Specification SheetBuying Options
The Commercial Engineering (CE) series of speaker drivers from Dayton Audio provides engineers, designers, and integrators with a line of economical small drivers that fit the diverse range of applications found in consumer electronics and audio-enabled electronic projects.
It’s so tiny! The CE20-14M-8 micro speaker is the smallest driver in Dayton Audio’s CE Series. Featuring a racetrack-shaped, lightweight Mylar diaphragm and neodymium magnet, the CE20-14M achieves useful levels of audio output from a speaker that’s only ½” wide and ¾” long, for the very smallest audio applications. Its uses include telephone handsets, tablet PCs, and even miniature on-ear headphones.
| Speaker Series | CE Series |
| Model Number | CE20-14M-8 |
| Unit of Measure | Each |
| UPC | 848791001147 |
| Warranty - Parts | 5 Years |
| Warranty - Labor | 5 Years |
| Product Shipping Weight (lbs.) | 0.003 |
| Speaker Type | Micro |
| Nominal Diameter | .75" x .5" |
| Power Handling (RMS) | 0.25 watts |
| Power Handling (max) | 0.50 watts |
| Continuous Program Power | -- |
| Impedance | 8 ohms |
| Sensitivity | 77 dB @ 1W/1m |
| Frequency Response | 1,200 - 20,000 Hz |
| Voice Coil Diameter | 0.38" |
| Magnet Weight | -- |
| DC Resistance (Re) | 7.03 ohms |
| Voice Coil Inductance (Le) | 0.36 mH |
| Resonant Frequency (Fs) |
1 297 Hz |
| Mechanical Q (Qms) | 2.21 |
| Electromagnetic Q (Qes) | 19.9 |
| Total Q (Qts) | 1.46 |
| Diaphragm Mass Inc. Airload (Mms) | -- |
| Moving Mass Of Diaphragm (Mmd) | -- |
| Mechanical Compliance of Suspension (Cms) | -- |
| Surface Area Of Cone (Sd) | 1.77 cm² |
| Volume of Displacement (Vd) | -- |
| BL Product (BL) | -- |
| Compliance Equivalent Volume (Vas) | -- |
| Maximum Linear Excursion (Xmax) | 0.1 mm |
| Drivers Mechanical Losses (Rms) | -- |
| Cone / Diaphragm Material | Poly / Mylar Diaphragm |
| Entry / Exit Diameter | -- |
| Surround Material | -- |
| Voice Coil Wire Material | Mylar |
| Voice Coil Former | -- |
| Basket/Frame Material | -- |
| Magnet Material | Neodymium |
| Overall Outside Diameter | 20 mm x 14 mm |
| Overall Depth | 4.9 mm |
| Baffle Cutout Diameter | -- |
| Mounting Hole Diameter | -- |
| Bolt Circle Diameter | -- |
| Product Weight | -- |



