* This data was exported from DATS the Dayton Audio Test System
*
* Manufacturer:  
* Model:  
* Piston Diameter = 0 mm
* f(s)= 8.47e+003 Hz
* R(e)= 7.92 Ohms
* Z(max)= 8.02 Ohms
* Q(ms)= 1.86
* Q(es)= 0
* Q(ts)= 1.84
* V(as)= 0 liters     (0 cubic feet)
* L(e)= 0 mH
* n(0)= 0 %
* SPL= 0 1W/1m
* M(ms)= 0 grams
* C(ms)= 0 mm/N
* BL= 0 
* K(r)= 0 
* X(r)= 0 
* K(i)= 0 
* X(i)= 0 
*
*
Freq            Impedance       Phase
1.029    	7.921    	-0.925    
1.059    	7.921    	-0.925    
1.091    	7.921    	-0.925    
1.122    	7.921    	-0.925    
1.155    	7.921    	-0.925    
1.189    	7.921    	-0.925    
1.224    	7.921    	-0.925    
1.260    	7.921    	-0.925    
1.297    	7.921    	-0.925    
1.335    	7.928    	-0.296    
1.374    	7.928    	-0.296    
1.414    	7.928    	-0.296    
1.456    	7.928    	-0.296    
1.498    	7.928    	-0.296    
1.542    	7.928    	-0.296    
1.587    	7.928    	-0.296    
1.634    	7.928    	-0.296    
1.682    	7.928    	-0.296    
1.731    	7.928    	-0.296    
1.782    	7.928    	-0.296    
1.834    	7.928    	-0.296    
1.888    	7.928    	-0.296    
1.943    	7.928    	-0.296    
2.000    	7.937    	0.009    
2.059    	7.937    	0.009    
2.119    	7.937    	0.009    
2.181    	7.937    	0.009    
2.245    	7.937    	0.009    
2.311    	7.937    	0.009    
2.378    	7.937    	0.009    
2.448    	7.937    	0.009    
2.520    	7.937    	0.009    
2.594    	7.937    	0.009    
2.670    	7.922    	-0.007    
2.748    	7.922    	-0.007    
2.828    	7.922    	-0.007    
2.911    	7.922    	-0.007    
2.997    	7.922    	-0.007    
3.084    	7.922    	-0.007    
3.175    	7.922    	-0.007    
3.268    	7.922    	-0.007    
3.364    	7.931    	0.007    
3.462    	7.931    	0.007    
3.564    	7.931    	0.007    
3.668    	7.931    	0.007    
3.775    	7.931    	0.007    
3.886    	7.931    	0.007    
4.000    	7.928    	-0.000    
4.117    	7.928    	-0.000    
4.238    	7.928    	-0.000    
4.362    	7.928    	-0.000    
4.490    	7.928    	-0.000    
4.621    	7.928    	-0.000    
4.757    	7.931    	-0.003    
4.896    	7.931    	-0.003    
5.040    	7.931    	-0.003    
5.187    	7.931    	-0.003    
5.339    	7.930    	-0.023    
5.496    	7.930    	-0.023    
5.657    	7.930    	-0.023    
5.823    	7.930    	-0.023    
5.993    	7.927    	0.012    
6.169    	7.927    	0.012    
6.350    	7.927    	0.012    
6.536    	7.927    	0.012    
6.727    	7.929    	-0.002    
6.924    	7.929    	-0.002    
7.127    	7.929    	-0.002    
7.336    	7.930    	0.016    
7.551    	7.930    	0.016    
7.772    	7.930    	0.016    
8.000    	7.931    	0.019    
8.234    	7.931    	0.019    
8.476    	7.931    	0.019    
8.724    	7.929    	0.007    
8.980    	7.929    	0.007    
9.243    	7.929    	0.007    
9.514    	7.928    	0.026    
9.792    	7.928    	0.026    
10.079    	7.927    	-0.000    
10.375    	7.927    	-0.000    
10.679    	7.929    	0.029    
10.992    	7.929    	0.029    
11.314    	7.928    	0.008    
11.645    	7.928    	0.008    
11.986    	7.930    	0.005    
12.338    	7.930    	0.005    
12.699    	7.928    	-0.001    
13.071    	7.928    	-0.001    
13.454    	7.930    	0.002    
13.849    	7.930    	0.002    
14.254    	7.931    	0.002    
14.672    	7.930    	-0.006    
15.102    	7.930    	-0.006    
15.545    	7.928    	-0.017    
16.000    	7.926    	-0.016    
16.469    	7.926    	-0.016    
16.951    	7.927    	-0.020    
17.448    	7.929    	-0.005    
17.959    	7.927    	0.003    
18.486    	7.927    	0.003    
19.027    	7.928    	0.009    
19.585    	7.926    	0.010    
20.159    	7.928    	0.000    
20.749    	7.930    	-0.011    
21.357    	7.930    	-0.009    
21.983    	7.932    	-0.015    
22.627    	7.933    	-0.022    
23.290    	7.931    	-0.019    
23.973    	7.931    	-0.015    
24.675    	7.931    	-0.012    
25.398    	7.929    	-0.007    
26.143    	7.928    	-0.003    
26.909    	7.928    	0.009    
27.697    	7.928    	0.019    
28.509    	7.927    	0.019    
29.344    	7.930    	0.014    
30.204    	7.930    	-0.005    
31.089    	7.928    	-0.004    
32.000    	7.928    	-0.001    
32.938    	7.927    	0.001    
33.903    	7.928    	0.007    
34.896    	7.931    	0.001    
35.919    	7.930    	0.003    
36.971    	7.932    	0.012    
38.055    	7.930    	0.013    
39.170    	7.929    	0.010    
40.317    	7.929    	0.014    
41.499    	7.926    	0.006    
42.715    	7.926    	-0.001    
43.967    	7.927    	-0.006    
45.255    	7.927    	-0.008    
46.581    	7.929    	-0.001    
47.946    	7.930    	-0.005    
49.351    	7.931    	-0.001    
50.797    	7.931    	-0.002    
52.285    	7.930    	0.003    
53.817    	7.929    	0.014    
55.394    	7.928    	0.016    
57.018    	7.927    	0.004    
58.688    	7.930    	0.025    
60.408    	7.930    	0.026    
62.178    	7.932    	0.032    
64.000    	7.929    	0.016    
65.875    	7.930    	0.010    
67.806    	7.930    	0.014    
69.792    	7.931    	0.016    
71.838    	7.931    	0.023    
73.943    	7.931    	0.021    
76.109    	7.931    	0.016    
78.339    	7.932    	0.013    
80.635    	7.930    	0.015    
82.998    	7.930    	0.019    
85.430    	7.929    	0.014    
87.933    	7.929    	0.008    
90.510    	7.929    	0.002    
93.162    	7.928    	0.010    
95.892    	7.928    	0.019    
98.701    	7.928    	0.020    
101.594    	7.929    	0.014    
104.571    	7.930    	0.009    
107.635    	7.929    	0.003    
110.789    	7.930    	0.011    
114.035    	7.929    	0.014    
117.377    	7.929    	0.012    
120.816    	7.928    	0.002    
124.356    	7.928    	0.002    
128.000    	7.928    	-0.003    
131.751    	7.926    	-0.002    
135.611    	7.927    	0.009    
139.585    	7.928    	0.017    
143.675    	7.928    	0.016    
147.885    	7.928    	0.010    
152.219    	7.928    	0.011    
156.679    	7.929    	0.015    
161.270    	7.928    	0.011    
165.995    	7.927    	0.008    
170.860    	7.928    	0.015    
175.866    	7.929    	0.024    
181.019    	7.929    	0.021    
186.324    	7.928    	0.012    
191.783    	7.928    	0.011    
197.403    	7.928    	0.011    
203.187    	7.928    	0.019    
209.141    	7.927    	0.021    
215.269    	7.927    	0.017    
221.577    	7.929    	0.013    
228.070    	7.929    	0.010    
234.753    	7.928    	0.012    
241.632    	7.927    	0.007    
248.712    	7.927    	0.016    
256.000    	7.928    	0.028    
263.501    	7.927    	0.033    
271.223    	7.926    	0.035    
279.170    	7.926    	0.027    
287.350    	7.928    	0.030    
295.770    	7.928    	0.024    
304.437    	7.928    	0.033    
313.358    	7.927    	0.046    
322.540    	7.928    	0.055    
331.991    	7.929    	0.045    
341.719    	7.929    	0.034    
351.732    	7.931    	0.030    
362.039    	7.930    	0.031    
372.647    	7.927    	0.030    
383.567    	7.925    	0.030    
394.806    	7.925    	0.025    
406.375    	7.927    	0.027    
418.282    	7.927    	0.029    
430.539    	7.927    	0.038    
443.155    	7.927    	0.034    
456.140    	7.927    	0.036    
469.506    	7.927    	0.038    
483.264    	7.926    	0.038    
497.424    	7.925    	0.035    
512.000    	7.926    	0.045    
527.003    	7.927    	0.067    
542.445    	7.927    	0.064    
558.340    	7.927    	0.053    
574.701    	7.927    	0.043    
591.541    	7.928    	0.050    
608.874    	7.927    	0.054    
626.715    	7.926    	0.051    
645.080    	7.926    	0.056    
663.982    	7.927    	0.065    
683.438    	7.927    	0.063    
703.464    	7.927    	0.058    
724.077    	7.926    	0.062    
745.294    	7.926    	0.076    
767.133    	7.926    	0.077    
789.612    	7.926    	0.063    
812.749    	7.927    	0.063    
836.565    	7.927    	0.065    
861.078    	7.927    	0.073    
886.309    	7.927    	0.084    
912.280    	7.927    	0.090    
939.012    	7.927    	0.086    
966.527    	7.925    	0.082    
994.849    	7.925    	0.079    
1024.000    	7.927    	0.077    
1054.005    	7.928    	0.074    
1084.890    	7.927    	0.076    
1116.680    	7.927    	0.077    
1149.401    	7.927    	0.077    
1183.081    	7.927    	0.079    
1217.748    	7.927    	0.084    
1253.431    	7.927    	0.090    
1290.159    	7.929    	0.093    
1327.964    	7.930    	0.101    
1366.876    	7.930    	0.109    
1406.929    	7.930    	0.105    
1448.155    	7.930    	0.101    
1490.589    	7.929    	0.112    
1534.266    	7.928    	0.121    
1579.224    	7.928    	0.122    
1625.499    	7.928    	0.117    
1673.129    	7.928    	0.116    
1722.156    	7.928    	0.122    
1772.619    	7.927    	0.130    
1824.561    	7.926    	0.138    
1878.024    	7.926    	0.130    
1933.055    	7.926    	0.117    
1989.697    	7.926    	0.126    
2048.000    	7.927    	0.140    
2108.011    	7.928    	0.140    
2169.780    	7.928    	0.155    
2233.360    	7.929    	0.165    
2298.802    	7.929    	0.171    
2366.162    	7.929    	0.167    
2435.496    	7.928    	0.180    
2506.862    	7.927    	0.189    
2580.318    	7.927    	0.187    
2655.927    	7.928    	0.185    
2733.752    	7.927    	0.199    
2813.857    	7.927    	0.208    
2896.309    	7.926    	0.219    
2981.178    	7.927    	0.226    
3068.533    	7.928    	0.235    
3158.448    	7.928    	0.248    
3250.997    	7.928    	0.266    
3346.259    	7.928    	0.280    
3444.312    	7.928    	0.281    
3545.238    	7.929    	0.285    
3649.121    	7.929    	0.288    
3756.049    	7.930    	0.306    
3866.109    	7.931    	0.322    
3979.395    	7.931    	0.335    
4096.000    	7.931    	0.349    
4216.022    	7.932    	0.361    
4339.561    	7.934    	0.390    
4466.720    	7.935    	0.427    
4597.605    	7.937    	0.467    
4732.325    	7.941    	0.504    
4870.992    	7.948    	0.518    
5013.723    	7.956    	0.514    
5160.637    	7.960    	0.496    
5311.855    	7.961    	0.492    
5467.504    	7.962    	0.514    
5627.714    	7.968    	0.552    
5792.619    	7.977    	0.579    
5962.355    	7.989    	0.563    
6137.066    	8.000    	0.520    
6316.896    	8.008    	0.465    
6501.995    	8.011    	0.396    
6692.518    	8.008    	0.325    
6888.623    	8.004    	0.282    
7090.476    	7.999    	0.264    
7298.242    	7.998    	0.268    
7512.097    	7.999    	0.271    
7732.218    	8.000    	0.270    
7958.790    	8.004    	0.277    
8192.000    	8.014    	0.253    
8432.044    	8.019    	0.151    
8679.122    	8.014    	0.044    
8933.439    	8.003    	-0.009    
9195.209    	7.992    	-0.018    
9464.649    	7.985    	-0.006    
9741.985    	7.980    	0.003    
10027.447    	7.976    	-0.006    
10321.273    	7.970    	-0.008    
10623.710    	7.963    	0.012    
10935.008    	7.959    	0.052    
11255.428    	7.957    	0.082    
11585.238    	7.955    	0.091    
11924.711    	7.952    	0.105    
12274.132    	7.950    	0.129    
12633.791    	7.948    	0.155    
13003.989    	7.948    	0.185    
13385.035    	7.950    	0.222    
13777.247    	7.954    	0.228    
14180.951    	7.957    	0.205    
14596.485    	7.954    	0.189    
15024.194    	7.949    	0.191    
15464.437    	7.943    	0.207    
15917.579    	7.938    	0.236    
16384.000    	7.935    	0.267    
16864.088    	7.933    	0.300    
17358.243    	7.929    	0.329    
17866.879    	7.927    	0.357    
18390.418    	7.927    	0.409    
18929.299    	7.931    	0.465    
19483.969    	7.938    	0.510    
20054.893    	7.942    	0.574    
20642.546    	7.956    	0.611    
